RFA | YEARS | CAP HIT | |
---|---|---|---|
Perbix, Nick | 2 | $825,000 | |
Foote, Cal | 2 | $1,450,000 | |
Colton, Ross | 3 | $3,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Namestnikov, Vladislav | 2 | $1,950,000 | |
Bellemare, Pierre-Édouard | 1 | $900,000 | |
Smith, Gemel | 1 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $83,416,666 | $0 | $140,000 | $83,334 |
Left Wing | Centre | Right Wing |
Barré-Boulet, Alex $758,333 RW, LW UFA - 1 | Point, Brayden $9,500,000 C, RW NMC UFA - 7 | Kucherov, Nikita $9,500,000 RW NMC UFA - 4 |
Hagel, Brandon $1,500,000 LW RFA - 1 | Cirelli, Anthony $6,250,000 C, LW UFA - 8 | Stamkos, Steven $8,500,000 LW, C NMC UFA - 1 |
Colton, Ross $3,000,000 LW, C RFA | Paul, Nicholas $3,150,000 C, LW NTC UFA - 6 | Namestnikov, Vladislav $1,950,000 LW, RW, C UFA |
Goncalves, Gage $820,000 LW RFA - 1 | Bellemare, Pierre-Édouard $900,000 C, LW UFA | Maroon, Patrick $1,000,000 LW, RW M-NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hedman, Victor $7,875,000 LD M-NTC UFA - 2 | Foote, Cal $1,450,000 RD RFA | Vasilevskiy, Andrei $9,500,000 G NMC UFA - 5 |
Sergachev, Mikhail $8,500,000 LD/RD UFA - 8 | Cernak, Erik $5,200,000 RD UFA - 8 | Alnefelt, Hugo $850,833 G RFA - 1 |
Fleury, Haydn $762,500 LD/RD UFA - 1 | Perbix, Nick $825,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bogosian, Zach $850,000 RD M-NTC UFA - 1 | Seabrook, Brent $6,875,000 RD M-NTC UFA - 1 | |
Smith, Gemel $775,000 C UFA |