My trade
Published: Jul. 31, 2022 at 6:40 p.m.
Salary Cap: $82,500,000
Season Days: 185/186 (99%)
Central Registry Determination: This trade has been rejected because the upper limit has been exceeded by one of the trade parties
Columbus Blue Jackets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Bean, Jake | Columbus Blue Jackets | NHL | - | $2,320,788 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Bemström, Emil | Columbus Blue Jackets | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Danforth, Justin | Columbus Blue Jackets | NHL | - | $969,758 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Sabourin, Scott | Ottawa Senators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Formenton, Alex | Ottawa Senators | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Batherson, Drake | Ottawa Senators | NHL | - | $4,948,253 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | -$958,333 | | 24 | 41 | 58 | 3 | 7 | 12 | | | | | | | |
| Change | | | | -$1,657,707 | | -1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | -$2,616,040 (↓) | | 23 (↓) | 41 | 58 | 3 | 7 | 12 | | | 0 | 0 | 0 | | |
Ottawa Senators
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Sabourin, Scott | Ottawa Senators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Formenton, Alex | Ottawa Senators | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Batherson, Drake | Ottawa Senators | NHL | - | $4,948,253 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Bean, Jake | Columbus Blue Jackets | NHL | - | $2,320,788 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Bemström, Emil | Columbus Blue Jackets | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Danforth, Justin | Columbus Blue Jackets | NHL | - | $969,758 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $7,940,119 | | 19 | 43 | 65 | 3 | 5 | 13 | | | | | | | |
| Change | | | | $1,657,707 | | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $9,597,826 (↑) | | 20 (↑) | 43 | 65 | 3 | 5 | 13 | | | 0 | 0 | 0 | | |

Reply