| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Chychrun, Jakob | NHL | - | $4,575,269 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Formenton, Alex | NHL | - | $0 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $23,056,624 | 23 | 41 | 72 | 3 | 15 | 13 | ||||||||||
| Change | $4,575,269 | 0 | -1 | 0 | 0 | 0 | 0 | ||||||||||
| Final | $27,631,893 (↑) | 23 | 40 (↓) | 72 | 3 | 15 | 13 | 0 | 0 | 0 |
| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Formenton, Alex | NHL | - | $0 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Chychrun, Jakob | NHL | - | $4,575,269 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $7,940,119 | 19 | 43 | 65 | 3 | 5 | 13 | ||||||||||
| Change | -$4,575,269 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Final | $3,364,850 (↓) | 19 | 44 (↑) | 65 | 3 | 5 | 13 | 0 | 0 | 0 |
