RFA | YEARS | CAP HIT | |
---|---|---|---|
Toffoli, Tyler | 6 | $5,250,000 | |
LaDue, Paul | 2 | $1,250,000 | |
Brodzinski, Jonny | 2 | $1,000,000 | |
Johnson, Tyler | 6 | $5,500,000 | |
Mersch, Michael | 2 | $850,000 | |
Shore, Nick | 3 | $850,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2017 | |||||||
2018 | |||||||
2019 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $73,000,000 | $71,549,394 | $0 | $0 | $1,450,606 |
Left Wing | Center | Right Wing |
Carter, Jeff $2,636,364 C, RW UFA - 5 | Kopitar, Anze $10,000,000 C NMC UFA - 7 | Gáborík, Marián $4,875,000 RW UFA - 4 |
Pearson, Tanner $3,750,000 LW UFA - 4 | Johnson, Tyler $5,500,000 RW, C UFA - 7 | Toffoli, Tyler $5,250,000 RW, LW UFA - 3 |
Kempe, Adrian $894,167 LW, RW RFA - 2 | Brodzinski, Jonny $1,000,000 C UFA - 2 | Brown, Dustin $5,875,000 RW, LW NTC UFA - 5 |
Clifford, Kyle $800,000 LW UFA - 3 | Shore, Nick $850,000 C UFA - 1 | Mersch, Michael $850,000 LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Forbort, Derek $650,000 LD UFA - 1 | Doughty, Drew $7,000,000 RD UFA - 2 | Quick, Jonathan $5,800,000 G UFA - 6 |
Muzzin, Jake $4,000,000 LD UFA - 3 | LaDue, Paul $1,250,000 RD UFA - 1 | Campbell, Jack $612,500 G UFA - 1 |
McNabb, Brayden $1,700,000 LD UFA - 1 | Fantenberg, Oscar $925,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Greene, Matt $2,500,000 RD UFA - 1 |