| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | ||||
| 2 | - | Mikko Rantanen (+8 | ||
| 3 | - | Mitchell Marner (+1 | ||
| 4 | - | Kirill Kaprizov (+131 | ||
| 5 | - | Jack Eichel (-3 | ||
| 6 | - | Kyle Connor (+11 | ||
| 7 | - | Sebastian Aho (+28 | ||
| 8 | - | |||
| 9 | - | |||
| 10 | - | Mathew Barzal (+6 | ||
| 11 | - | Joel Eriksson Ek (+9 | ||
| 12 | - | Brock Boeser (+11 | ||
| 13 | Andrew Mangiapane (+153 | |||
| 14 | - | Thomas Chabot (+4 | ||
| 15 | Noah Hanifin (-10 | |||
| 16 | Roope Hintz (+33 | |||
| 17 | - | Conor Garland (+106 | ||
| 18 | - | Anthony Cirelli (+54 | ||
| 19 | - | Ivan Provorov (-12 | ||
| 20 | - | Rasmus Andersson (+33 | ||
| 21 | Oliver Kylington (+39 | |||
| 22 | - | Jack Roslovic (+3 | ||
| 23 | - | Travis Konecny (+1 | ||
| 24 | Nicolas Roy (+72 | |||
| 25 | Anthony Beauvillier (+3 | |||
| 26 | - | Mackenzie Blackwood (+16 | ||
| 27 | - | Erik Cernak (+16 | ||
| 28 | Jonas Siegenthaler (+29 | |||
| 29 | Vince Dunn (+27 | |||
| 30 | Alexandre Carrier (+85 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | Mathieu Joseph (+89 | |||
| 32 | - | Troy Terry (+116 | ||
| 33 | John Marino (+121 | |||
| 34 | - | Pavel Zacha (-28 | ||
| 35 | - | Lawson Crouse (-24 | ||
| 36 | Denis Gurianov (-24 | |||
| 37 | Ilya Samsonov (-15 | |||
| 38 | - | Brandon Carlo (-1 | ||
| 39 | Daniel Sprong (+7 | |||
| 40 | - | Jordan Greenway (+10 | ||
| 41 | ||||
| 42 | ||||
| 43 | - | |||
| 44 | ||||
| 45 | ||||
| 46 | - | |||
| 47 | - | |||
| 48 | - | |||
| 49 | ||||
| 50 | - | |||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | - | |||
| 55 | - | |||
| 56 | - | |||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 |