| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,750,000 | ||
| 2 | $2,250,000 | ||
| 2 | $900,000 | ||
| 2 | $835,000 | ||
| 2 | $835,000 | ||
| 2 | $835,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $3,500,000 | ||
Glass, Cody | 3 | $925,000 | |
Valimaki, Juuso | 3 | $925,000 | |
| 2 | $815,000 | ||
| 2 | $815,000 | ||
Berdin, Mikhail | 3 | $733,333 | |
Foley, Erik | 3 | $863,333 | |
Spacek, Michael | 3 | $863,333 | |
Green, Luke | 3 | $753,333 | |
Glover, Jack | 3 | $753,333 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $73,000,000 | $65,076,665 | $0 | $5,912,500 | $7,923,335 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |