UFA | YEARS | CAP HIT | |
---|---|---|---|
Rodrigues, Evan | 1 | $1,850,000 | |
Ritchie, Brett | 1 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $82,291,842 | $0 | $0 | $208,158 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 6 |
Joseph, Mathieu $2,950,000 LW, RW UFA - 4 | Malkin, Evgeni $6,100,000 C NMC UFA - 4 | Trocheck, Vincent $5,625,000 C, RW NMC UFA - 7 |
Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 | Rodrigues, Evan $1,850,000 C, LW UFA - 1 |
Poehling, Ryan $750,000 LW, C RFA - 1 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | Ritchie, Brett $775,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 1 | Letang, Kris $6,100,000 RD NMC UFA - 6 | Jarry, Tristan $3,500,000 G UFA - 1 |
Pettersson, Marcus $4,025,175 LD UFA - 3 | Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 3 | DeSmith, Casey $1,800,000 G UFA - 2 |
Joseph, Pierre-Olivier $825,000 LD RFA - 2 | Lyubushkin, Ilya $2,750,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
O'Connor, Drew $750,000 LW RFA - 1 | ||
Friedman, Mark $775,000 LD/RD UFA - 2 | ||
Ruhwedel, Chad $800,000 RD UFA - 2 |
Power Play 1 | |||||
Guentzel, J. | Crosby, S. | Rust, B. | |||
Letang, K. | Malkin, E. |
Power Play 2 | |||||
Joseph, M. | Carter, J. | Trocheck, V. | |||
Rodrigues, E. | Petry, J. |
Penalty Kill 1 | |||||
Blueger, T. | Poehling, R. | ||||
Dumoulin, B. | Letang, K. |
Penalty Kill 2 | |||||
Rodrigues, E. | Ritchie, B. | ||||
Pettersson, M. | Lyubushkin, I. |