RFA | YEARS | CAP HIT | |
---|---|---|---|
McLeod, Ryan | 1 | $798,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Murray, Ryan | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $82,212,333 | $896,000 | $2,200,000 | $287,667 |
Left Wing | Centre | Right Wing |
Hyman, Zach $5,500,000 RW, LW NMC UFA - 6 | McDavid, Connor $12,500,000 C NMC UFA - 4 | Kane, Evander $5,125,000 LW, RW NMC UFA - 4 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 7 | Draisaitl, Leon $8,500,000 C, LW M-NTC, NMC UFA - 3 | Yamamoto, Kailer $3,100,000 RW RFA - 2 |
Holloway, Dylan $925,000 LW, C RFA - 2 | McLeod, Ryan $798,000 C RFA - 1 | Puljujärvi, Jesse $3,000,000 RW RFA - 1 |
Foegele, Warren $2,750,000 LW, RW UFA - 2 | Shore, Devin $850,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $9,250,000 LD NMC UFA - 8 | Ceci, Cody $3,250,000 RD UFA - 3 | Campbell, Jack $5,000,000 G M-NTC UFA - 5 |
Kulak, Brett $2,750,000 LD/RD UFA - 4 | Bouchard, Evan $863,333 RD RFA - 1 | Skinner, Stuart $750,000 G UFA - 1 |
Broberg, Philip $863,333 LD RFA - 2 | Barrie, Tyson $4,500,000 RD UFA - 2 | |
Murray, Ryan $750,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Benson, Tyler $750,000 LW, RW UFA - 1 | Klefbom, Oscar $4,167,000 LD M-NTC UFA - 1 | |
Smith, Mike $2,200,000 G UFA - 1 |
Power Play 1 | |||||
Hyman, Z. | Nugent-Hopkins, R. | McDavid, C. | |||
Draisaitl, L. | Barrie, T. |
Power Play 2 | |||||
Kane, E. | Yamamoto, K. | ||||
Bouchard, E. | Puljujärvi, J. |
Penalty Kill 1 | |||||
Nugent-Hopkins, R. | Hyman, Z. | ||||
Nurse, D. | Ceci, C. |
Penalty Kill 2 | |||||
Foegele, W. | |||||
Murray, R. | Kulak, B. |