UFA | YEARS | CAP HIT | |
---|---|---|---|
Subban, P.K. | 1 | $3,000,000 | |
Motte, Tyler | 3 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $75,730,833 | $1,250,000 | $2,000,000 | $6,769,167 |
Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $950,000 LW, RW UFA - 1 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Boeser, Brock $6,650,000 RW UFA - 3 |
Pearson, Tanner $3,250,000 LW M-NTC UFA - 2 | Miller, J.T. $5,250,000 C, LW, RW UFA - 1 | Podkolzin, Vasily $925,000 RW, LW RFA - 2 |
Mikheyev, Ilya $4,750,000 LW, RW M-NTC UFA - 4 | Horvat, Bo $4,125,000 C UFA - 1 | Höglander, Nils $891,667 LW, RW RFA - 1 |
Joshua, Dakota $825,000 C, LW UFA - 2 | Lazar, Curtis $1,000,000 RW, C UFA - 3 | Motte, Tyler $1,500,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Severson, Damon $4,166,666 RD UFA - 1 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Subban, P.K. $3,000,000 RD UFA | Martin, Spencer $762,500 G UFA - 2 |
Rathbone, Jack $850,000 LD RFA - 2 | Schenn, Luke $850,000 RD UFA - 1 | |
Dermott, Travis $1,500,000 LD/RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW M-NTC UFA - 1 |