| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $900,000 | ||
| 3 | $800,000 | ||
| 2 | $825,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,775,000 | ||
| 1 | $775,000 | ||
| 3 | $925,000 | ||
| 3 | $775,000 | ||
| 3 | $950,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $5,500,000 | ||
| 2 | $4,500,000 | ||
| 7 | $7,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
DVORSKY, DALIBOR | 3 | $950,000 | |
FANTILLI, ADAM | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $73,604,166 | $1,170,000 | $4,195,000 | $9,895,834 |
| Left Wing | Centre | Right Wing |
FANTILLI, ADAM $950,000$950,000 | DVORSKY, DALIBOR $950,000$950,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |