| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Halttunen, Kasper | 3 | $925,000 | |
Ciernik, Alex | 3 | $925,000 | |
Misiak, Martin | 3 | $925,000 | |
Morin, Etienne | 3 | $925,000 | |
Sitar, Filip | 3 | $925,000 | |
Podrekar, Urban | 3 | $925,000 | |
Saari, Santtu | 3 | $925,000 | |
Place, Holder | 3 | $925,000 | |
Place, Holder | 3 | $925,000 | |
Place, Holder | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 7 | $82,500,000 | $65,403,969 | $0 | $0 | $17,096,031 |
| Left Wing | Centre | Right Wing |
Halttunen, Kasper $925,000$925,000 | ||
Misiak, Martin $925,000$925,000 | ||
Sitar, Filip $925,000$925,000 | ||
Ciernik, Alex $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Saari, Santtu $925,000$925,000 | ||
Morin, Etienne $925,000$925,000 | ||
Podrekar, Urban $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Place, Holder $925,000$925,000 | ||
Place, Holder $925,000$925,000 | ||
Place, Holder $925,000$925,000 |
Power Play 1 | |||||
Ciernik, A. | Halttunen, K. | Misiak, M. | |||
Sitar, F. | Morin, E. | ||||