RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $2,125,000 | ||
2 | $900,000 | ||
1 | $1,500,000 | ||
2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $7,000,000 | ||
2 | $3,000,000 | ||
2 | $1,500,000 | ||
5 | $5,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $83,247,500 | $0 | $850,000 | $252,500 |
Left Wing | Centre | Right Wing |
Pettersson, Elias $7,350,000 C, LW RFA - 1 | Horvat, Bo $7,000,000 C UFA - 8 | Boeser, Brock $6,650,000 RW UFA - 2 |
Kuzmenko, Andrei $3,000,000 LW, RW UFA - 2 | Miller, J.T. $8,000,000 C, LW, RW NMC UFA - 7 | Podkolzin, Vasily $925,000 RW, LW RFA - 1 |
Pearson, Tanner $3,250,000 LW UFA - 1 | Necas, Martin $3,000,000 RW, C RFA - 1 | Mikheyev, Ilya $4,750,000 LW, RW M-NTC UFA - 3 |
Höglander, Nils $1,500,000 LW, RW RFA | Joshua, Dakota $825,000 C, LW UFA - 1 | Lazar, Curtis $1,000,000 RW, C UFA - 2 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 4 | Severson, Damon $5,500,000 RD UFA | Demko, Thatcher $5,000,000 G UFA - 3 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 4 | Schenn, Luke $1,500,000 RD UFA | Martin, Spencer $762,500 G UFA - 1 |
Dermott, Travis $2,125,000 LD/RD RFA | Poolman, Tucker $2,500,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Dickinson, Jason $2,650,000 C, LW UFA - 1 | ||
Woo, Jett $850,000 RD RFA |
Power Play 1 | |||||
Boeser, B. | Horvat, B. | Pettersson, E. | |||
Miller, J. | Hughes, Q. |
Power Play 2 | |||||
Höglander, N. | Necas, M. | Podkolzin, V. | |||
Kuzmenko, A. | Ekman-Larsson, O. |
Penalty Kill 1 | |||||
Joshua, D. | Lazar, C. | ||||
Ekman-Larsson, O. | Schenn, L. |
Penalty Kill 2 | |||||
Pettersson, E. | Mikheyev, I. | ||||
Hughes, Q. | Severson, D. |