UFA | YEARS | CAP HIT | |
---|---|---|---|
Alzner, Karl | 1 | $750,000 | |
Biega, Alex | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $74,495,796 | $245,796 | $750,000 | $8,004,204 |
Left Wing | Centre | Right Wing |
Lee, Anders $7,000,000 LW, C NTC UFA - 4 | Nelson, Brock $6,000,000 C, LW M-NTC UFA - 3 | Palmieri, Kyle $5,000,000 RW, LW NTC UFA - 3 |
Beauvillier, Anthony $4,150,000 RW, LW UFA - 2 | Pageau, Jean-Gabriel $5,000,000 C M-NTC UFA - 4 | Bailey, Josh $5,000,000 RW, LW, C UFA - 2 |
Martin, Matt $1,500,000 LW, RW UFA - 2 | Cizikas, Casey $2,500,000 C UFA - 5 | Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 |
Pánik, Richard $1,375,000 LW, RW UFA - 1 | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Clutterbuck, Cal $1,750,000 RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Vlasic, Marc-Édouard $7,000,000 LD/RD NMC UFA - 4 | Hamonic, Travis $3,000,000 RD UFA - 1 | Varlamov, Semyon $5,000,000 G M-NTC UFA - 1 |
Aho, Sebastian $825,000 LD UFA - 2 | Mayfield, Scott $1,450,000 RD UFA - 1 | Campbell, Jack $5,000,000 G M-NTC UFA - 5 |
Alzner, Karl $750,000 LD UFA | Biega, Alex $750,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bellows, Kieffer $1,200,000 LW, RW RFA - 1 | ||
Johnston, Ross $1,100,000 LW UFA - 4 | ||
Parise, Zach $750,000 LW UFA - 1 |