DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $77,573,755 | $0 | $4,447,500 | $4,926,245 |
Left Wing | Centre | Right Wing |
Nylander, William $6,962,366 RW, LW UFA - 2 | Larkin, Dylan $6,100,000 C NTC UFA - 1 | Raymond, Lucas $925,000 RW, LW RFA - 2 |
Vrána, Jakub $2,625,000 LW UFA - 2 | Berggren, Jonatan $925,000 RW, LW RFA - 2 | Perron, David $4,750,000 RW, LW M-NTC UFA - 2 |
Hanas, Cross $859,167 LW RFA - 3 | Copp, Andrew $5,625,000 C, LW, RW M-NTC UFA - 5 | Söderblom, Elmer $878,333 LW, C RFA - 3 |
Zadina, Filip $1,825,000 RW, LW RFA - 3 | Suter, Pius $3,250,000 C, LW UFA - 1 | Kubalik, Dominik $2,500,000 LW, RW UFA - 2 |
Sundqvist, Oskar $2,750,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Chiarot, Ben $4,750,000 LD/RD M-NTC UFA - 4 | Seider, Moritz $863,333 RD RFA - 2 | Husso, Ville $4,750,000 G M-NTC UFA - 3 |
Johansson, Albert $820,000 LD RFA - 2 | Hronek, Filip $4,400,000 RD RFA - 2 | Nedeljkovic, Alex $3,000,000 G UFA - 1 |
Edvinsson, Simon $925,000 LD RFA - 3 | Oesterle, Jordan $1,350,000 LD/RD UFA - 1 | |
Määttä, Olli $2,250,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Fabbri, Robby $4,000,000 LW, C UFA - 3 |
Power Play 1 | |||||
Nylander, W. | Larkin, D. | Raymond, L. | |||
Perron, D. | Seider, M. |
Power Play 2 | |||||
Hanas, C. | Copp, A. | Söderblom, E. | |||
Vrána, J. | Hronek, F. |
Penalty Kill 1 | |||||
Johansson, A. | Larkin, D. | ||||
Chiarot, B. | Seider, M. |
Penalty Kill 2 | |||||
Oesterle, J. | Copp, A. | ||||
Edvinsson, S. | Hronek, F. |