DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $82,089,167 | $1,250,000 | $2,000,000 | $410,833 |
Left Wing | Centre | Right Wing |
Pearson, Tanner $3,250,000 LW M-NTC UFA - 2 | Miller, J.T. $5,250,000 C, LW, RW UFA - 1 | Boeser, Brock $6,650,000 RW UFA - 3 |
Kuzmenko, Andrei $950,000 LW, RW UFA - 1 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Mikheyev, Ilya $4,750,000 LW, RW M-NTC UFA - 4 |
Podkolzin, Vasily $925,000 RW, LW RFA - 2 | Bjugstad, Nick $450,000 C, RW UFA - 1 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Dickinson, Jason $2,650,000 C, LW UFA - 2 | Joshua, Dakota $825,000 C, LW UFA - 2 | Lazar, Curtis $1,000,000 RW, C UFA - 3 |
Höglander, Nils $891,667 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Chychrun, Jakob $4,600,000 LD/RD UFA - 3 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Myers, Tyler $6,000,000 RD M-NTC UFA - 2 | Martin, Spencer $762,500 G UFA - 2 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Poolman, Tucker $2,500,000 RD UFA - 3 | |
Rathbone, Jack $850,000 LD RFA - 2 | Schenn, Luke $850,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW M-NTC UFA - 1 |