Robertson to BUF
Published: Sep. 29, 2022 at 10:55 p.m.
Salary Cap: $82,500,000
Season Days: 184/185 (99%)
Central Registry Determination: This trade has been rejected because the upper limit has been exceeded by one of the trade parties
Buffalo Sabres
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Olofsson, Victor | Buffalo Sabres | NHL | - | $4,724,324 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Mittelstadt, Casey | Buffalo Sabres | NHL | - | $2,486,486 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Johnson, Ryan | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Savoie, Matthew | Buffalo Sabres | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 2nd round pick ( BUF) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 1st round pick ( BUF) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Robertson, Jason | Dallas Stars | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2024 5th round pick ( DAL) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $20,454,166 | | 22 | 41 | 64 | 3 | 7 | 12 | | | | | | | |
| Change | | | | $7,210,810 | | -1 | -2 | -3 | -1 | -1 | 1 | | | | | | | |
| Final | | | | $27,664,976 (↑) | | 21 (↓) | 39 (↓) | 61 (↓) | 2 (↓) | 6 (↓) | 13 (↑) | | | 0 | 0 | 0 | | |
Dallas Stars
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Robertson, Jason | Dallas Stars | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2024 5th round pick ( DAL) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Olofsson, Victor | Buffalo Sabres | NHL | - | $4,724,324 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Mittelstadt, Casey | Buffalo Sabres | NHL | - | $2,486,486 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Johnson, Ryan | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Savoie, Matthew | Buffalo Sabres | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 2nd round pick ( BUF) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 1st round pick ( BUF) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,335,834 | | 22 | 44 | 60 | 2 | 5 | 10 | | | | | | | |
| Change | | | | -$7,210,810 | | 1 | 2 | 3 | 1 | 1 | -1 | | | | | | | |
| Final | | | | -$874,976 (↓) | | 23 (↑) | 46 (↑) | 63 (↑) | 3 (↑) | 6 (↑) | 9 (↓) | | | 0 | 0 | 0 | | |

Reply