Everyone else is halluccinatingwhy not PIT
Published: Oct. 1, 2022 at 5:56 p.m.
Salary Cap: $82,500,000
Season Days: 184/185 (99%)
Central Registry Determination: This trade has met the central registry's trade checklist
Dallas Stars
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Glendening, Luke | | NHL | Minor | -$1,118,919 | | -1 | - | - | - | - | - | | - | - | - | - | - | - |
| Stankoven, Logan | | Junior | NHL | $832,144 | | 1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Faksa, Radek | Dallas Stars | NHL | - | $3,232,432 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Robertson, Jason | Dallas Stars | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Zucker, Jason | Pittsburgh Penguins | NHL | - | $5,470,270 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Kapanen, Kasperi | Pittsburgh Penguins | NHL | - | $3,182,703 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Poehling, Ryan | Pittsburgh Penguins | NHL | - | $745,946 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Joseph, Pierre-Olivier | Pittsburgh Penguins | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Pickering, Owen | Pittsburgh Penguins | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( PIT) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 2nd round pick ( PIT) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,335,834 | | 22 | 44 | 60 | 2 | 5 | 10 | | | | | | | |
| Change | | | | -$5,879,712 | | 1 | 4 | 3 | 1 | 1 | 0 | | | | | | | |
| Final | | | | $456,122 (↓) | | 23 (↑) | 48 (↑) | 63 (↑) | 3 (↑) | 6 (↑) | 10 | | | 0 | 0 | 0 | | |
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Zucker, Jason | Pittsburgh Penguins | NHL | - | $5,470,270 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Kapanen, Kasperi | Pittsburgh Penguins | NHL | - | $3,182,703 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Poehling, Ryan | Pittsburgh Penguins | NHL | - | $745,946 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Joseph, Pierre-Olivier | Pittsburgh Penguins | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Pickering, Owen | Pittsburgh Penguins | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( PIT) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 2nd round pick ( PIT) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Faksa, Radek | Dallas Stars | NHL | - | $3,232,432 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Robertson, Jason | Dallas Stars | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | -$1,480,175 | | 24 | 47 | 63 | 3 | 6 | 13 | | | | | | | |
| Change | | | | $6,166,487 | | -1 | -4 | -3 | -1 | -1 | 0 | | | | | | | |
| Final | | | | $4,686,312 (↑) | | 23 (↓) | 43 (↓) | 60 (↓) | 2 (↓) | 5 (↓) | 13 | | | 0 | 0 | 0 | | |

Reply