RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Levi, Devon | 2 | $950,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Asplund, Rasmus | 4 | $2,200,000 | |
Cozens, Dylan | 7 | $5,500,000 | |
Samuelsson, Mattias | 2 | $3,000,000 | |
Dahlin, Rasmus | 8 | $10,000,000 | |
Krebs, Peyton | 8 | $6,000,000 | |
Fitzgerald, Casey | 2 | $1,000,000 | |
Jokiharju, Henri | 4 | $4,000,000 | |
Power, Owen | 8 | $8,000,000 | |
Bryson, Jacob | 3 | $2,500,000 | |
Mittelstadt, Casey | 3 | $4,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Girgensons, Zemgus | 2 | $2,000,000 | |
Okposo, Kyle | 1 | $2,000,000 | |
Hinostroza, Vinnie | 1 | $1,000,000 | |
Schultz, Justin | 1 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $86,000,000 | $83,212,023 | $0 | $1,850,000 | $2,787,977 |
Left Wing | Centre | Right Wing |
Quinn, Jack $863,333 RW, LW RFA - 1 | Thompson, Tage $7,142,857 C M-NTC UFA - 6 | Konecny, Travis $5,500,000 RW, LW UFA - 1 |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 3 | Krebs, Peyton $6,000,000 C, LW RFA | Savoie, Matthew $950,000 C RFA - 1 |
Peterka, John-Jason $855,833 LW, RW RFA - 1 | Cozens, Dylan $5,500,000 C, LW UFA - 6 | Tuch, Alex $4,750,000 RW, LW M-NTC UFA - 2 |
Girgensons, Zemgus $2,000,000 LW, C UFA | Asplund, Rasmus $2,200,000 LW, C RFA | Okposo, Kyle $2,000,000 RW UFA |
Hinostroza, Vinnie $1,000,000 RW, LW UFA |
Left Defense | Right Defense | Goaltender |
Samuelsson, Mattias $3,000,000 LD UFA - 6 | Dahlin, Rasmus $10,000,000 LD/RD RFA | Ullmark, Linus $5,000,000 G M-NTC UFA - 1 |
Power, Owen $8,000,000 LD/RD RFA | Jokiharju, Henri $4,000,000 RD RFA | Levi, Devon $950,000 G RFA - 1 |
Bryson, Jacob $2,500,000 LD/RD RFA | Schultz, Justin $1,000,000 RD UFA | |
Fitzgerald, Casey $1,000,000 RD RFA |