RFA | YEARS | CAP HIT | |
---|---|---|---|
Höglander, Nils | 2 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Horvat, Bo | 8 | $6,250,000 | |
Kuzmenko, Andrei | 3 | $3,000,000 | |
Schenn, Luke | 2 | $775,000 | |
Holl, Justin | 1 | $775,000 | |
Benn, Jordie | 1 | $775,000 | |
Khaira, Jujhar | 1 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $82,372,500 | $0 | $850,000 | $1,127,500 |
Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $3,000,000 LW, RW UFA - 2 | Pettersson, Elias $7,350,000 C, LW RFA - 1 | Mikheyev, Ilya $4,750,000 LW, RW M-NTC UFA - 3 |
Pearson, Tanner $3,250,000 LW UFA - 1 | Miller, J.T. $8,000,000 LW, C, RW NMC UFA - 7 | Boeser, Brock $6,650,000 RW UFA - 2 |
Garland, Conor $4,950,000 RW, LW UFA - 3 | Horvat, Bo $6,250,000 C UFA | Podkolzin, Vasily $925,000 LW, RW RFA - 1 |
Joshua, Dakota $825,000 C, LW UFA - 1 | Lazar, Curtis $1,000,000 RW, C UFA - 2 | Höglander, Nils $2,000,000 LW, RW RFA |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 4 | Dobson, Noah $4,000,000 RD RFA - 2 | Demko, Thatcher $5,000,000 G UFA - 3 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 4 | Carlo, Brandon $4,100,000 RD M-NTC UFA - 4 | Martin, Spencer $762,500 G UFA - 1 |
Stillman, Riley $1,350,000 LD RFA - 1 | Schenn, Luke $775,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Holl, Justin $775,000 RD UFA | ||
Benn, Jordie $775,000 LD/RD UFA | ||
Khaira, Jujhar $775,000 LW, C UFA |