| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 64 | $999,999,999 | $237,792,167 | $0 | $2,500,000 | $762,207,832 |
| Left Wing | Centre | Right Wing |
117, Points $750,000$750,000 | ||
114, Points $750,000$750,000 | ||
114, Points $750,000$750,000 | ||
112, Points $750,000$750,000 | ||
106, Points $750,000$750,000 | ||
105, Points $750,000$750,000 | ||
105, Points $750,000$750,000 | ||
104, Points $750,000$750,000 | ||
104, Points $750,000$750,000 | ||
103, Points $750,000$750,000 | ||
102, Points $750,000$750,000 | ||
102, Points $750,000$750,000 | ||
98, Points $750,000$750,000 | ||
97, Points $750,000$750,000 | ||
96, Points $750,000$750,000 | ||
95, Points $750,000$750,000 | ||
94, Points $750,000$750,000 | ||
92, Points $750,000$750,000 | ||
91, Points $750,000$750,000 | ||
89, Points $750,000$750,000 | ||
89, Points $750,000$750,000 | ||
88, Points $750,000$750,000 | ||
86, Points $750,000$750,000 | ||
85, Points $750,000$750,000 | ||
84, Points $750,000$750,000 | ||
83, Points $750,000$750,000 | ||
80, Points $750,000$750,000 | ||
67, Points $750,000$750,000 | ||
65, Points $750,000$750,000 | ||
63, Points $750,000$750,000 | ||
55, Points $750,000$750,000 | ||
48, Points $750,000$750,000 |
| Left Defense | Right Defense | Goaltender |