DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,158,333 | $0 | $0 | $341,667 |
Left Wing | Centre | Right Wing |
Hagel, Brandon $1,500,000 LW RFA - 2 | Point, Brayden $9,500,000 C, RW UFA - 8 | Kucherov, Nikita $9,500,000 RW NMC UFA - 5 |
Donato, Ryan $1,200,000 LW, C UFA - 1 | Cirelli, Anthony $4,800,000 C, LW UFA - 1 | Stamkos, Steven $8,500,000 LW, C NMC UFA - 2 |
Colton, Ross $1,125,000 LW, C RFA - 1 | Paul, Nicholas $3,150,000 C, LW NTC UFA - 7 | Namestnikov, Vladislav $1,250,000 LW, RW, C M-NTC UFA - 1 |
Maroon, Patrick $1,000,000 LW, RW M-NTC UFA - 2 | Bellemare, Pierre-Édouard $1,000,000 C, LW UFA - 1 | Perry, Corey $1,000,000 RW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hedman, Victor $7,875,000 LD M-NTC UFA - 3 | Severson, Damon $4,166,666 RD UFA - 1 | Vasilevskiy, Andrei $9,500,000 G NMC UFA - 6 |
Sergachev, Mikhail $4,800,000 LD/RD UFA - 1 | Cernak, Erik $2,950,000 RD UFA - 1 | Elliott, Brian $900,000 G UFA - 1 |
Cole, Ian $3,000,000 LD/RD UFA - 1 | Bogosian, Zach $850,000 RD NTC UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Fortier, Gabriel $791,667 LW RFA - 1 | Seabrook, Brent $6,875,000 RD M-NTC UFA - 2 | |
Myers, Philippe $2,550,000 RD UFA - 1 |