DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,361,500 | $896,000 | $1,350,000 | $138,500 |
Left Wing | Centre | Right Wing |
Kane, Evander $5,125,000 LW, RW NMC UFA - 4 | McDavid, Connor $12,500,000 C NMC UFA - 4 | Puljujärvi, Jesse $3,000,000 RW RFA - 1 |
Holloway, Dylan $925,000 LW, C RFA - 2 | Draisaitl, Leon $8,500,000 C, LW M-NTC, NMC UFA - 3 | Hyman, Zach $5,500,000 RW, LW NMC UFA - 6 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 7 | McLeod, Ryan $798,000 C RFA - 1 | Geekie, Morgan $1,400,000 C, RW RFA - 1 |
Janmark, Mattias $1,250,000 LW, RW UFA - 1 | Evans, Jake $1,700,000 C UFA - 3 | Kostin, Klim $750,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $9,250,000 LD NMC UFA - 8 | Ceci, Cody $3,250,000 RD UFA - 3 | Campbell, Jack $5,000,000 G M-NTC UFA - 5 |
Chychrun, Jakob $4,600,000 LD/RD UFA - 3 | Bouchard, Evan $863,333 RD RFA - 1 | Skinner, Stuart $750,000 G UFA - 1 |
Kulak, Brett $2,750,000 LD/RD UFA - 4 | Soucy, Carson $2,750,000 LD/RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Murray, Ryan $750,000 LD UFA - 1 | Klefbom, Oscar $4,167,000 LD M-NTC UFA - 1 | |
Malone, Brad $762,500 C, LW UFA - 2 | Smith, Mike $2,200,000 G UFA - 1 | |
Benson, Tyler $750,000 LW, RW UFA - 1 |