| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Ritchie, Nick | NHL | - | $2,256,757 | 0 | 1 | 1 | - | - | - | 6 | 3 | 2 | 5 | - | - | ||
| Chychrun, Jakob | IR | - | $4,152,432 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Stecher, Troy | NHL | - | $1,128,378 | 0 | 1 | 1 | - | - | - | 6 | 0 | 0 | 0 | - | - | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Bonino, Nick | NHL | - | $1,850,541 | 0 | 1 | 1 | - | - | - | 7 | 0 | 0 | 0 | - | - | ||
| Dell, Aaron | Minor | - | $0 | 0 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | ||
| Lindblom, Oskar | NHL | - | $2,256,757 | 0 | 1 | 1 | - | - | - | 9 | 0 | 3 | 3 | - | - | ||
| Zaitsev, Nikita | NHL | - | $4,062,162 | 0 | 1 | 1 | - | - | - | 2 | 0 | 0 | 0 | - | - | ||
| Greig, Ridly | Minor | - | $0 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Järventie, Roby | Minor | - | $0 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| 2023 1st round pick ( | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | |||||
| 2023 3rd round pick ( | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - | |||||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $16,936,385 | 23 | 44 | 74 | 3 | 15 | 13 | ||||||||||
| Change | -$631,893 | 1 | 3 | 3 | 1 | 1 | 0 | ||||||||||
| Final | $16,304,492 (↓) | 24 (↑) | 47 (↑) | 77 (↑) | 4 (↑) | 16 (↑) | 13 | -3 | 1 | -2 |
| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Zaitsev, Nikita | NHL | - | $4,062,162 | 0 | 1 | 1 | - | - | - | 2 | 0 | 0 | 0 | - | - | ||
| Gambrell, Dylan | NHL | - | $857,568 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Greig, Ridly | Minor | - | $0 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Järventie, Roby | Minor | - | $0 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Ostapchuk, Zack | Junior | - | $0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| 2023 1st round pick ( | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | |||||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Karlsson, Erik | NHL | 50% | $5,190,540 | 0 | 1 | 1 | - | - | - | 10 | 4 | 5 | 9 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $4,113,938 | 21 | 46 | 68 | 3 | 5 | 13 | ||||||||||
| Change | -$270,810 | -1 | -3 | -4 | -1 | 0 | 0 | ||||||||||
| Final | $3,843,128 (↓) | 20 (↓) | 43 (↓) | 64 (↓) | 2 (↓) | 5 | 13 | 4 | 5 | 9 |
| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Bonino, Nick | NHL | - | $1,850,541 | 0 | 1 | 1 | - | - | - | 7 | 0 | 0 | 0 | - | - | ||
| Karlsson, Erik | NHL | 50% | $5,190,540 | 0 | 1 | 1 | - | - | - | 10 | 4 | 5 | 9 | - | - | ||
| Dell, Aaron | Minor | - | $0 | 0 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | ||
| Lindblom, Oskar | NHL | - | $2,256,757 | 0 | 1 | 1 | - | - | - | 9 | 0 | 3 | 3 | - | - | ||
| 2023 3rd round pick ( | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - | |||||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Ritchie, Nick | NHL | - | $2,256,757 | 0 | 1 | 1 | - | - | - | 6 | 3 | 2 | 5 | - | - | ||
| Chychrun, Jakob | IR | - | $4,152,432 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Stecher, Troy | NHL | - | $1,128,378 | 0 | 1 | 1 | - | - | - | 6 | 0 | 0 | 0 | - | - | ||
| Gambrell, Dylan | NHL | - | $857,568 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Ostapchuk, Zack | Junior | - | $0 | 0 | 0 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $229,220 | 23 | 49 | 72 | 3 | 6 | 15 | ||||||||||
| Change | $902,703 | 0 | 0 | 1 | 0 | -1 | 0 | ||||||||||
| Final | $1,131,923 (↑) | 23 | 49 | 73 (↑) | 3 | 5 (↓) | 15 | -1 | -6 | -7 |
