| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Macklin Celebrini | Macklin Celebrini, C, Chicago-USHL (My rank: #2) | |
| 2 | - | Artyom Levshunov | Artyom Levshunov, RHD, Green Bay-USHL (My rank: #6) | |
| 3 | - | Cole Eiserman | Cole Eiserman, LW, USNTDP-USHL (My rank: #1) | |
| 4 | - | Ivan Demidov | Ivan Demidov, RW, SKA-MHL (My rank: #3) | |
| 5 | - | Berkly Catton | Berkly Catton, C, Spokane-WHL (My rank: #5) | |
| 6 | Sam Dickinson | Sam Dickinson, LHD, London-OHL (My rank: #28) | ||
| 7 | Charlie Elick | Charlie Elick, RHD, Brandon-WHL (My rank: #62) | ||
| 8 | - | Aron Kiviharju | Aron Kiviharju, LHD, TPS-Finland (My rank: #10) | |
| 9 | - | Henry Mews | Henry Mews, RHD, Ottawa-OHL (My rank: #8) | |
| 10 | - | Will Skahan | Will Skahan, LHD, USNTDP-USHL (My rank: #22) | |
| 11 | Igor Chernyshov | Igor Chernyshov, LW, Dynamo Moscow-MHL (My rank: #29) | ||
| 12 | - | |||
| 13 | ||||
| 14 | - | |||
| 15 | - | |||
| 16 | ||||
| 17 | - | |||
| 18 | - | |||
| 19 | ||||
| 20 | - | |||
| 21 | - | |||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | - | |||
| 32 |