RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Knies, Matthew | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $82,417,913 | $212,500 | $0 | $82,087 |
Left Wing | Centre | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Robertson, Nicholas $796,667 LW RFA - 2 | Tavares, John $11,000,000 C NMC UFA - 3 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Knies, Matthew $925,000 LW RFA | Kerfoot, Alexander $3,500,000 LW, RW M-NTC UFA - 1 | Järnkrok, Calle $2,100,000 LW, RW M-NTC UFA - 4 |
Aston-Reese, Zach $840,630 LW, RW UFA - 1 | Kämpf, David $1,500,000 C UFA - 1 | Malgin, Denis $750,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Samsonov, Ilya $1,800,000 G RFA - 1 |
Sandin, Rasmus $1,400,000 LD RFA - 2 | Larsson, Adam $4,000,000 RD NTC UFA - 3 | Murray, Matt $4,687,500 G M-NTC UFA - 2 |
Giordano, Mark $800,000 LD UFA - 2 | Liljegren, Timothy $1,400,000 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Motte, Tyler $750,000 LW, RW UFA - 1 | Muzzin, Jake $5,625,000 LD NTC UFA - 2 | |
Holl, Justin $2,000,000 RD M-NTC UFA - 1 | ||
Jones, Martin $1,000,000 G M-NTC UFA - 1 |
Taxi Squad | ||
Holmberg, Pontus $827,500 ($0) C RFA - 1 | ||
Simmonds, Wayne $900,000 ($0) RW, LW M-NTC UFA - 1 | ||
Clifford, Kyle $762,500 ($0) LW UFA - 2 | ||
Benn, Jordie $750,000 ($0) LD/RD UFA - 1 | ||
Mete, Victor $750,000 ($0) LD/RD RFA - 1 | ||
Källgren, Erik $750,000 ($0) G RFA - 1 | ||
Gaudette, Adam $750,000 ($0) C, RW RFA - 1 | ||
Steeves, Alex $834,167 ($0) LW, RW RFA - 2 | ||
Anderson, Joey $750,000 ($0) RW RFA - 1 | ||
Král, Filip $810,000 ($0) LD RFA - 1 | ||
Dahlström, Carl $750,000 ($0) LD UFA - 1 | ||
Woll, Joseph $766,667 ($0) G RFA - 3 |
Power Play 1 | |||||
Marner, M. | Tavares, J. | Nylander, W. | |||
Rielly, M. | Matthews, A. |
Power Play 2 | |||||
Knies, M. | Järnkrok, C. | Bunting, M. | |||
Sandin, R. | Robertson, N. |
Penalty Kill 1 | |||||
Kämpf, D. | Aston-Reese, Z. | ||||
Brodie, T. | Larsson, A. |
Penalty Kill 2 | |||||
Kerfoot, A. | Järnkrok, C. | ||||
Giordano, M. | Liljegren, T. |