CREATED | YEARS | CAP HIT | |
---|---|---|---|
Getzlaf, Ryan | 1 | $750,000 | |
Pahlsson, Samuel | 1 | $750,000 | |
Niedermayer, Rob | 1 | $750,000 | |
Marchant, Todd | 1 | $750,000 | |
Kunitz, Chris | 1 | $750,000 | |
McDonald, Andy | 1 | $750,000 | |
Moen, Travis | 1 | $750,000 | |
Thornton, Shawn | 1 | $750,000 | |
May, Brad | 1 | $750,000 | |
Perry, Corey | 1 | $750,000 | |
Selanne, Teemu | 1 | $750,000 | |
Penner, Dustin | 1 | $750,000 | |
Pronger, Chris | 1 | $750,000 | |
Niedermayer, Scott | 1 | $750,000 | |
ODonnell, Sean | 1 | $750,000 | |
DiPenta, Joe | 1 | $750,000 | |
Beauchemin, Francois | 1 | $750,000 | |
Huskins, Kent | 1 | $750,000 | |
Giguere, Jean-Sebastian | 1 | $750,000 | |
Bryzgalov, Ilya | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $82,500,000 | $17,000,000 | $0 | $0 | $65,500,000 |
Left Wing | Centre | Right Wing |
Kunitz, Chris $750,000 | Getzlaf, Ryan $750,000 | Selanne, Teemu $750,000 |
McDonald, Andy $750,000 | Pahlsson, Samuel $750,000 | Perry, Corey $750,000 |
Moen, Travis $750,000 | Niedermayer, Rob $750,000 | Penner, Dustin $750,000 |
May, Brad $750,000 | Marchant, Todd $750,000 | Thornton, Shawn $750,000 |
Left Defense | Right Defense | Goaltender |
Niedermayer, Scott $750,000 | Pronger, Chris $750,000 | Giguere, Jean-Sebastian $750,000 |
ODonnell, Sean $750,000 | Beauchemin, Francois $750,000 | Bryzgalov, Ilya $750,000 |
DiPenta, Joe $750,000 | Huskins, Kent $750,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Jones, Max $1,295,000 LW, RW RFA - 2 | ||
Vatrano, Frank $3,650,000 RW, LW UFA - 3 | ||
Silfverberg, Jakob $5,250,000 RW, LW M-NTC UFA - 2 | ||
Comtois, Maxime $2,037,500 LW RFA - 1 | ||
Strome, Ryan $5,000,000 C, RW UFA - 5 | ||
Henrique, Adam $5,825,000 LW, C M-NTC UFA - 2 | ||
Zegras, Trevor $925,000 C, LW RFA - 1 | ||
Lundeström, Isac $1,800,000 C, LW RFA - 2 | ||
Terry, Troy $1,450,000 RW, C RFA - 1 | ||
Regenda, Pavol $855,000 LW, RW RFA - 2 | ||
Leason, Brett $775,000 RW RFA - 2 | ||
Kulikov, Dmitry $2,250,000 LD/RD M-NTC UFA - 1 | ||
McTavish, Mason $894,167 C, LW RFA - 3 | ||
Carrick, Sam $850,000 RW, C UFA - 2 | ||
Fowler, Cam $6,500,000 LD/RD M-NTC UFA - 4 | ||
Klingberg, John $7,000,000 RD M-NTC UFA - 1 | ||
Helleson, Drew $925,000 RD RFA - 3 | ||
Drysdale, Jamie $925,000 RD RFA - 1 | ||
White, Colton $762,500 LD UFA - 2 | ||
Benoit, Simon $750,000 LD RFA - 1 | ||
Gibson, John $6,400,000 G M-NTC UFA - 5 | ||
Stolarz, Anthony $950,000 G UFA - 1 | ||
Vaakanainen, Urho $850,000 LD/RD RFA - 2 | ||
Beaulieu, Nathan $850,000 LD/RD UFA - 1 | ||
Moore, John $2,750,000 LD UFA - 1 | ||
Grant, Derek $1,500,000 LW, C UFA - 1 | ||
Shattenkirk, Kevin $3,900,000 RD M-NTC UFA - 1 | ||
Strand, Austin $750,000 RD RFA - 1 |