| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,250,000 | ||
| 3 | $850,000 | ||
| 3 | $2,850,000 | ||
| 8 | $6,250,000 | ||
| 8 | $4,500,000 | ||
| 5 | $3,500,000 | ||
| 5 | $5,000,000 | ||
| 5 | $5,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,750,000 | ||
Gusev, Nikita | 3 | $925,000 | |
| 4 | $5,000,000 | ||
| 1 | $3,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $76,000,000 | $72,250,811 | $4,978 | $1,155,000 | $3,749,189 |
| Left Wing | Centre | Right Wing |
Gusev, Nikita $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |