RFA | YEARS | CAP HIT | |
---|---|---|---|
Poehling, Ryan | 2 | $1,250,000 | |
Smith, Ty | 2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Pavelski, Joe | 2 | $5,000,000 | |
Graves, Ryan | 5 | $4,500,000 | |
Jarry, Tristan | 8 | $6,000,000 | |
Hörnqvist, Patric | 1 | $1,000,000 | |
Archibald, Josh | 1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $82,471,842 | $0 | $0 | $28,158 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 1 | Crosby, Sidney $8,700,000 C NMC UFA - 2 | Pavelski, Joe $5,000,000 RW UFA - 1 |
Rakell, Rickard $5,000,000 RW, LW M-NTC UFA - 5 | Malkin, Evgeni $6,100,000 C NMC UFA - 3 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 5 |
McGinn, Brock $2,750,000 LW, RW UFA - 2 | Carter, Jeff $3,125,000 C, RW NMC UFA - 1 | Hörnqvist, Patric $1,000,000 RW UFA |
Poulin, Samuel $863,333 C, LW RFA - 1 | Poehling, Ryan $1,250,000 LW, C RFA | Archibald, Josh $900,000 RW, LW UFA |
Left Defense | Right Defense | Goaltender |
Pettersson, Marcus $4,025,175 LD M-NTC UFA - 2 | Letang, Kris $6,100,000 RD NMC UFA - 5 | Jarry, Tristan $6,000,000 G UFA |
Graves, Ryan $4,500,000 LD UFA | Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 2 | DeSmith, Casey $1,800,000 G UFA - 1 |
Joseph, Pierre-Olivier $825,000 LD RFA - 1 | Rutta, Jan $2,750,000 LD/RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ruhwedel, Chad $800,000 RD UFA - 1 | ||
Smith, Ty $850,000 LD/RD RFA | ||
Friedman, Mark $775,000 LD/RD UFA - 1 |