| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 4 | $5,550,000 | ||
| 2 | $1,550,000 | ||
| 6 | $5,000,000 | ||
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| 1 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,250,000 | ||
Fast, Gritty | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $75,000,000 | $60,407,758 | $0 | $1,995,000 | $14,592,242 |
| Left Wing | Centre | Right Wing |
Fast, Gritty $800,000$800,000 | ||
| Left Defense | Right Defense | Goaltender |