RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $950,000 | ||
2 | $950,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $8,500,000 | ||
4 | $4,500,000 | ||
2 | $1,500,000 | ||
2 | $1,500,000 | ||
2 | $1,500,000 | ||
1 | $900,000 | ||
1 | $900,000 | ||
1 | $900,000 | ||
1 | $1,200,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $3,000,000 | ||
3 | $5,000,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Anderson, Joey | $1,200,000 | No Compensation |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $82,803,334 | $422,500 | $1,307,500 | $696,666 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Taxi Squad | ||