| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Puljujarvi, Jesse | 1 | $1,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $78,489,996 | $212,500 | $0 | $4,010,004 |
| Left Wing | Centre | Right Wing |
Puljujarvi, Jesse $1,500,000$1,500,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Puljujarvi, J. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
For those curious, the most "underrated" defencemen if you go by projected 2022-23 WAR are:1. Nick Jensen2. Mattias Samuelsson3. Mike Reilly4. Nick Holden5. Jordan Spence6. Sean Durzi7. Jonas Siegenthaler8. Jake McCabe9. Gustav Forsling10. Alex Carrier https://t.co/VnyDefGgoC
— JFresh (@JFreshHockey) July 25, 2022
For those curious, the most "underrated" defencemen if you go by projected 2022-23 WAR are:1. Nick Jensen2. Mattias Samuelsson3. Mike Reilly4. Nick Holden5. Jordan Spence6. Sean Durzi7. Jonas Siegenthaler8. Jake McCabe9. Gustav Forsling10. Alex Carrier https://t.co/VnyDefGgoC
— JFresh (@JFreshHockey) July 25, 2022
For those curious, the most "underrated" defencemen if you go by projected 2022-23 WAR are:1. Nick Jensen2. Mattias Samuelsson3. Mike Reilly4. Nick Holden5. Jordan Spence6. Sean Durzi7. Jonas Siegenthaler8. Jake McCabe9. Gustav Forsling10. Alex Carrier https://t.co/VnyDefGgoC
— JFresh (@JFreshHockey) July 25, 2022