RFA | YEARS | CAP HIT | |
---|---|---|---|
Cozens, Dylan | 7 | $7,000,000 | |
Asplund, Rasmus | 2 | $1,250,000 | |
Fabbro, Dante | 3 | $3,750,000 | |
Jost, Tyson | 1 | $1,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
O'Reilly, Ryan | 1 | $5,500,000 | |
Soucy, Carson | 2 | $2,500,000 | |
Girgensons, Zemgus | 3 | $1,850,000 | |
Okposo, Kyle | 2 | $2,250,000 | |
Pilut, Lawrence | 2 | $850,000 | |
Varlamov, Semyon | 2 | $3,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $72,377,737 | $0 | $3,145,000 | $10,122,263 |
Left Wing | Centre | Right Wing |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 4 | Thompson, Tage $7,142,857 C UFA - 7 | Tuch, Alex $4,750,000 RW, LW M-NTC UFA - 3 |
Peterka, John-Jason $855,833 LW, RW RFA - 2 | Cozens, Dylan $7,000,000 C, LW UFA - 7 | Quinn, Jack $863,333 RW, LW RFA - 2 |
Krebs, Peyton $863,333 C, LW RFA - 1 | O'Reilly, Ryan $5,500,000 C UFA | Kulich, Jiri $950,000 C, LW RFA - 2 |
Asplund, Rasmus $1,250,000 LW, C RFA | Girgensons, Zemgus $1,850,000 LW, C UFA | Okposo, Kyle $2,250,000 RW UFA |
Jost, Tyson $1,500,000 C RFA |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 1 | Samuelsson, Mattias $4,285,714 LD UFA - 7 | Varlamov, Semyon $3,250,000 G UFA |
Power, Owen $916,667 LD/RD RFA - 1 | Fabbro, Dante $3,750,000 RD RFA - 1 | Comrie, Eric $1,800,000 G UFA - 1 |
Soucy, Carson $2,500,000 LD/RD UFA | Jokiharju, Henri $2,500,000 RD RFA - 1 | |
Pilut, Lawrence $850,000 LD UFA | Lyubushkin, Ilya $2,750,000 RD UFA - 1 |