| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,225,670 | ||
| 4 | $4,225,000 | ||
| 8 | $6,225,000 | ||
| 3 | $1,427,000 | ||
| 2 | $967,000 | ||
| 1 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 2 | $775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Benson, Zach | 3 | $950,000 | |
Stramel, Charlie | 3 | $950,000 | |
Musty, Quentin | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $84,065,749 | $610,892 | $965,000 | -$565,749 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Taxi Squad | ||
Benson, Zach $950,000$950,000 ($0$0$0$0) | ||
Stramel, Charlie $950,000$950,000 ($0$0$0$0) | ||
Musty, Quentin $950,000$950,000 ($0$0$0$0) |