RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Chibrikov, Nikita | 3 | $925,000 | |
DiVincentiis, Domenic | 3 | $925,000 | |
Brown, Garrett | 3 | $925,000 | |
Johannesson, Anton | 3 | $925,000 | |
McGroarty, Rutger | 3 | $925,000 | |
Rashevsky, Dmitri | 2 | $925,000 | |
Vesalainen, Kristian | 1 | $925,000 | |
Wagner, Fabian | 3 | $925,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Is, graduated | 1 | $925,000 | |
SS, Tier | 1 | $925,000 | |
AA, Tier | 1 | $925,000 | |
BB, Tier | 1 | $925,000 | |
CC, Tier | 1 | $925,000 | |
FF, Tier | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
28 | $82,500,000 | $80,159,801 | $0 | $885,000 | $2,340,199 |
Left Wing | Centre | Right Wing |
SS, Tier $925,000 | AA, Tier $925,000 | BB, Tier $925,000 |
Lucius, Chaz $925,000 C RFA - 3 | Lambert, Brad $950,000 C, RW RFA - 3 | |
McGroarty, Rutger $925,000 LW, C RFA | Zhilkin, Danny $860,000 C RFA - 3 | |
Rashevsky, Dmitri $925,000 RW RFA | Wagner, Fabian $925,000 C RFA | |
Chibrikov, Nikita $925,000 RW RFA | ||
Chisholm, Declan $815,000 LD/RD RFA - 1 | ||
Salomonsson, Elias $870,000 RD RFA - 3 | ||
Lundmark, Simon $850,833 RD RFA - 2 |
Left Defense | Right Defense | Goaltender |
CC, Tier $925,000 | FF, Tier $925,000 | Holm, Arvid $845,833 G RFA - 1 |
Reichel, Kristian $775,000 RW RFA - 2 | Vesalainen, Kristian $925,000 LW, RW RFA | Salminen, Oskari $855,000 G RFA - 2 |
Torgersson, Daniel $867,500 LW, RW RFA - 3 | DiVincentiis, Domenic $925,000 G RFA | |
Bauer, Tyrel $850,000 RD RFA - 3 | ||
Nikkanen, Henri $859,167 C RFA - 3 | ||
Gawanke, Leon $750,000 LD/RD RFA - 1 | ||
Kuzmin, Dmitri $807,778 LD RFA - 3 | ||
Bongiovanni, Wyatt $802,500 C RFA - 2 | ||
Johannesson, Anton $925,000 LD RFA | ||
Brown, Garrett $925,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Is, graduated $925,000 | ||
Gustafsson, David $775,000 LW, C RFA - 2 | ||
Barron, Morgan $925,000 LW, C, RW RFA - 1 | ||
Perfetti, Cole $894,167 LW, C RFA - 2 | ||
Samberg, Dylan $925,000 LD RFA - 1 | ||
Heinola, Ville $863,333 LD RFA - 2 | ||
Stanley, Logan $900,000 LD RFA - 1 |
Taxi Squad | ||
Maenalanen, Saku $750,000 ($0) RW, LW UFA - 1 | ||
Gagner, Sam $750,000 ($0) RW, C UFA - 1 | ||
Kuhlman, Karson $825,000 ($0) RW UFA - 1 | ||
Eyssimont, Michael $750,000 ($0) RW, C UFA - 1 | ||
Lowry, Adam $3,250,000 ($2,125,000) C M-NTC UFA - 4 | ||
Dubois, Pierre-Luc $6,000,000 ($4,875,000) C RFA - 1 | ||
Stenlund, Kevin $750,000 ($0) C, RW RFA - 1 | ||
Scheifele, Mark $6,125,000 ($5,000,000) C M-NTC UFA - 2 | ||
Connor, Kyle $7,142,857 ($6,017,857) LW UFA - 4 | ||
Jonsson-Fjällby, Axel $750,000 ($0) LW RFA - 1 | ||
Pionk, Neal $5,875,000 ($4,750,000) RD UFA - 3 | ||
Hellebuyck, Connor $6,166,666 ($5,041,666) G UFA - 2 | ||
DeMelo, Dylan $3,000,000 ($1,875,000) RD M-NTC UFA - 2 | ||
Rittich, David $900,000 ($0) G UFA - 1 | ||
Morrissey, Joshua $6,250,000 ($5,125,000) LD NMC UFA - 6 | ||
Dillon, Brenden $3,900,000 ($2,775,000) LD UFA - 2 | ||
Capobianco, Kyle $762,500 ($0) LD RFA - 2 | ||
Schmidt, Nate $5,950,000 ($4,825,000) LD/RD M-NTC UFA - 3 | ||
Appleton, Mason $2,166,667 ($1,041,667) RW UFA - 3 | ||
Wheeler, Blake $8,250,000 ($7,125,000) RW, C M-NTC, NMC UFA - 2 | ||
Ehlers, Nikolaj $6,000,000 ($4,875,000) RW, LW M-NTC UFA - 3 |