| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $4,000,000 | ||
| 5 | $6,500,000 | ||
Patrick, Nolan | 3 | $925,000 | |
| 2 | $7,000,000 | ||
| 2 | $2,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $65,133,684 | $0 | $212,500 | $7,866,316 |
| Left Wing | Centre | Right Wing |
Patrick, Nolan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |