DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $81,230,175 | $0 | $400,000 | $1,269,825 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 6 |
Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 | Malkin, Evgeni $6,100,000 C NMC UFA - 4 | Rakell, Rickard $5,000,000 RW, LW M-NTC UFA - 6 |
O'Connor, Drew $750,000 LW RFA - 1 | Wennberg, Alexander $4,000,000 C M-NTC UFA - 2 | Tanev, Brandon $3,500,000 LW, RW M-NTC UFA - 3 |
Poehling, Ryan $750,000 LW, C RFA - 1 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 |
Heinen, Danton $1,000,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Pettersson, Marcus $4,025,175 LD UFA - 3 | Letang, Kris $6,100,000 RD NMC UFA - 6 | Jarry, Tristan $3,500,000 G UFA - 1 |
Rutta, Jan $2,750,000 LD/RD UFA - 3 | Myers, Tyler $6,000,000 RD M-NTC UFA - 2 | DeSmith, Casey $1,800,000 G UFA - 2 |
Joseph, Pierre-Olivier $825,000 LD RFA - 2 | Smith, Ty $863,333 LD/RD RFA - 1 | |
Ruhwedel, Chad $800,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Archibald, Josh $900,000 RW, LW UFA - 1 | Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 3 |