| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $920,000 | ||
| 3 | $950,000 | ||
| 2 | $900,000 | ||
| 3 | $900,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,850,000 | ||
| 3 | $2,000,000 | ||
| 3 | $2,200,000 | ||
| 4 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carlsson, Leo | 3 | $950,000 | |
Reinbacher, David | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $88,500,000 | $42,672,500 | $1,022,500 | $4,115,000 | $45,827,500 |
| Left Wing | Centre | Right Wing |
Carlsson, Leo $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Reinbacher, David $950,000$950,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |