| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Cale Makar (+3 | ||
| 2 | - | Jason Robertson (+37 | ||
| 3 | - | Jake Oettinger (+23 | ||
| 4 | - | Elias Pettersson (+1 | ||
| 5 | - | Nico Hischier (-4 | ||
| 6 | - | Nick Suzuki (+7 | ||
| 7 | Miro Heiskanen (-4 | |||
| 8 | - | Robert Thomas (+12 | ||
| 9 | - | Drake Batherson (+112 | ||
| 10 | - | Martin Necas (+2 | ||
| 11 | - | Joshua Norris (+8 | ||
| 12 | - | Gabriel Vilardi (-1 | ||
| 13 | Casey Mittelstadt (-5 | |||
| 14 | - | Jeremy Swayman (+97 | ||
| 15 | Filip Chytil (+6 | |||
| 16 | - | Owen Tippett (-6 | ||
| 17 | - | Kailer Yamamoto (+5 | ||
| 18 | - | Nicolas Hague (+16 | ||
| 19 | - | Maxime Comtois (+31 | ||
| 20 | - | Timothy Liljegren (-3 | ||
| 21 | - | Ryan Poehling (+4 | ||
| 22 | - | Henri Jokiharju (+7 | ||
| 23 | Ukko-Pekka Luukkonen (+31 | |||
| 24 | Stuart Skinner (+54 | |||
| 25 | - | Erik Brännström (-10 | ||
| 26 | Pierre-Olivier Joseph (-3 | |||
| 27 | ||||
| 28 | - | Eeli Tolvanen (+2 | ||
| 29 | Jack Studnicka (+24 | |||
| 30 | - | Fabian Zetterlund (+33 | ||
| 31 |