RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
McDonough, Aidan | 1 | $800,000 | |
Morrow, Scott | 3 | $800,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bear, Ethan | 2 | $2,200,000 | |
Höglander, Nils | 2 | $1,500,000 | |
Dermott, Travis | 2 | $1,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Horvat, Bo | 1 | $5,500,000 | |
Kuzmenko, Andrei | 1 | $850,000 | |
Schenn, Luke | 1 | $850,000 | |
Jensen, Nick | 3 | $4,000,000 | |
Burroughs, Kyle | 2 | $850,000 | |
Monahan, Sean | 1 | $3,000,000 | |
Haula, Erik | 2 | $3,000,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Smith, Will | 3 | $800,000 | |
Stramel, Charlie | 3 | $800,000 | |
Brzustewicz, Hunter | 3 | $800,000 | |
Reinbacher, David | 3 | $800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $76,704,167 | $0 | $500,000 | $5,795,833 |
Left Wing | Centre | Right Wing |
Miller, J.T. $8,000,000 C, LW, RW NMC UFA - 7 | Pettersson, Elias $7,350,000 C, LW RFA - 1 | Boeser, Brock $6,650,000 RW UFA - 2 |
Mikheyev, Ilya $4,750,000 LW, RW M-NTC UFA - 3 | Monahan, Sean $3,000,000 C, LW, RW UFA | Jarvis, Seth $894,167 RW RFA - 1 |
Pearson, Tanner $3,250,000 LW UFA - 1 | Haula, Erik $3,000,000 C, LW UFA | Garland, Conor $4,950,000 RW, LW UFA - 3 |
Noesen, Stefan $762,500 LW, RW UFA - 1 | Lazar, Curtis $1,000,000 RW, C UFA - 2 | Höglander, Nils $1,500,000 LW, RW RFA |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 4 | Bear, Ethan $2,200,000 RD RFA | Demko, Thatcher $5,000,000 G UFA - 3 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 4 | Jensen, Nick $4,000,000 RD UFA - 3 | Martin, Spencer $762,500 G UFA - 1 |
Dermott, Travis $1,500,000 LD/RD RFA | Burroughs, Kyle $850,000 LD/RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Stillman, Riley $1,350,000 LD RFA - 1 | Poolman, Tucker $2,500,000 RD UFA - 2 | |
Joshua, Dakota $825,000 C, LW UFA - 1 |