DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,500,000 | $82,086,509 | $0 | $795,000 | $413,491 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 6 |
Rakell, Rickard $5,000,000 RW, LW M-NTC UFA - 6 | Malkin, Evgeni $6,100,000 C NMC UFA - 4 | Kapanen, Kasperi $3,200,000 RW UFA - 2 |
McGinn, Brock $2,750,000 LW, RW UFA - 3 | Hållander, Filip $764,167 C RFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 |
O'Connor, Drew $750,000 LW RFA - 1 | Poehling, Ryan $750,000 LW, C RFA - 1 | Archibald, Josh $900,000 RW, LW UFA - 1 |
Heinen, Danton $1,000,000 LW, RW UFA - 1 | ||
Foegele, Warren $2,750,000 LW, RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Pettersson, Marcus $4,025,175 LD UFA - 3 | Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 3 | DeSmith, Casey $1,800,000 G UFA - 2 |
Joseph, Pierre-Olivier $825,000 LD RFA - 2 | Letang, Kris $6,100,000 RD NMC UFA - 6 | Petersen, Cal $5,000,000 G M-NTC UFA - 3 |
Smith, Ty $863,333 LD/RD RFA - 1 | Rutta, Jan $2,750,000 LD/RD UFA - 3 | |
Björnfot, Tobias $894,167 LD RFA - 1 | Ruhwedel, Chad $800,000 RD UFA - 2 |