| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Perets, Yaniv | 3 | $850,000 | |
BedardFantilliSmithYager, ConnorAdamWillBrayden | 3 | $950,000 | |
Dragicevic, Lukas | 3 | $850,000 | |
HeidtWood, RileyMatthew | 3 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $74,074,166 | $1,132,500 | $6,320,000 | $8,425,834 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |