| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 8 | $7,750,000 | ||
| 2 | $2,500,000 | ||
| 7 | $7,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,500,000 | ||
| 5 | $4,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Smith, Will | 3 | $950,000 | |
Barlow, Colby | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $83,500,000 | $79,490,833 | $1,170,000 | $4,195,000 | $4,009,167 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Barlow, Colby $950,000$950,000 ($0$0$0$0) | ||
Smith, Will $950,000$950,000 ($0$0$0$0) |