| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $8,575,000 | ||
| 2 | $3,500,000 | ||
| 3 | $2,875,000 | ||
| 2 | $2,000,000 | ||
| 1 | $915,000 | ||
| 3 | $1,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $7,500,000 | ||
| 2 | $2,500,000 | ||
| 2 | $1,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carlsson, Leo | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $85,500,000 | $77,932,500 | $0 | $965,000 | $7,567,500 |
| Left Wing | Centre | Right Wing |
Carlsson, Leo $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |