| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $650,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| 1 | $650,000 | ||
| 5 | $7,000,000 | ||
| 1 | $650,000 | ||
| 4 | $1,500,000 | ||
| 1 | $650,000 | ||
| 1 | $650,000 | ||
| 5 | $5,000,000 | ||
| 2 | $725,000 | ||
| 1 | $650,000 | ||
| 3 | $850,000 | ||
| 1 | $700,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $68,765,258 | $0 | $907,500 | $4,234,742 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |