DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
38 | $82,500,000 | $102,209,447 | $0 | $6,320,000 | -$19,709,447 |
Left Wing | Centre | Right Wing |
Meier, Timo $3,000,000 LW, RW RFA - 1 | Hertl, Tomas $8,137,500 C NMC UFA - 8 | Labanc, Kevin $4,725,000 RW, LW UFA - 2 |
Lindblom, Oskar $2,500,000 LW UFA - 2 | Couture, Logan $8,000,000 C M-NTC UFA - 5 | Barabanov, Alexander $2,500,000 RW, LW M-NTC UFA - 2 |
Gregor, Noah $950,000 LW, RW RFA - 1 | Bonino, Nick $1,025,000 C, LW M-NTC UFA - 1 | Eyssimont, Michael $750,000 RW, C UFA - 1 |
Nieto, Matt $850,000 LW, RW UFA - 1 | Sturm, Nico $2,000,000 C UFA - 3 | |
Gadjovich, Jonah $750,000 LW, RW RFA - 1 | Lorentz, Steven $1,050,000 C, LW, RW UFA - 2 | |
Svechnikov, Evgeny $750,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Vlasic, Marc-Édouard $7,000,000 LD/RD NMC UFA - 4 | Karlsson, Erik $11,500,000 RD NMC UFA - 5 | Kähkönen, Kaapo $2,750,000 G UFA - 2 |
Ferraro, Mario $3,250,000 LD UFA - 4 | Benning, Matthew $1,250,000 RD UFA - 4 | Reimer, James $2,250,000 G M-NTC UFA - 1 |
Cicek, Nick $835,000 LD RFA - 2 | ||
Megna, Jaycob $762,500 LD UFA - 2 | ||
Harrington, Scott $750,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Holtz, Alexander $894,167 RW, LW RFA - 3 | Kunin, Luke $2,750,000 RW, C RFA - 2 | Nutivaara, Markus $1,500,000 LD/RD UFA - 1 |
Jarvis, Seth $894,167 RW RFA - 2 | Simek, Radim $2,250,000 LD/RD UFA - 2 | Knyzhov, Nikolai $850,000 LD/RD RFA - 1 |
Dufour, William $859,167 RW RFA - 3 | ||
Beauvillier, Anthony $4,150,000 RW, LW UFA - 2 | ||
Lucius, Chaz $925,000 C RFA - 3 | ||
Savoie, Matthew $950,000 C RFA - 3 | ||
Sharangovich, Yegor $2,000,000 LW, RW, C RFA - 1 | ||
Engvall, Pierre $2,250,000 RW, LW UFA - 1 | ||
Niemelä, Topi $856,667 RD RFA - 3 | ||
Heinola, Ville $863,333 LD RFA - 2 | ||
Östlund, Noah $950,000 C RFA - 3 | ||
Zacha, Pavel $3,500,000 LW, RW, C UFA - 1 | ||
Lysell, Fabian $894,167 RW RFA - 3 | ||
Lafrenière, Alexis $925,000 LW, RW RFA - 1 | ||
Voit, Ty $817,778 LW RFA - 3 |