DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $73,835,000 | $0 | $2,982,500 | $8,665,000 |
Left Wing | Centre | Right Wing |
Gaudreau, Johnny $9,750,000 LW NMC UFA - 7 | Jenner, Boone $3,750,000 C, LW M-NTC UFA - 4 | Laine, Patrik $8,700,000 RW, LW UFA - 4 |
Johnson, Kent $925,000 LW, C RFA - 2 | Roslovic, Jack $4,000,000 C, RW UFA - 2 | Marchenko, Kirill $925,000 RW RFA - 2 |
Foudy, Liam $762,500 LW, C RFA - 2 | Sillinger, Cole $925,000 C RFA - 2 | Bemström, Emil $900,000 RW, LW RFA - 2 |
Robinson, Eric $1,600,000 LW UFA - 2 | Gaunce, Brendan $762,500 LW, C UFA - 2 | Olivier, Mathieu $750,000 RW RFA - 1 |
Johnsson, Andreas $3,400,000 LW, RW M-NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Gudbranson, Erik $4,000,000 RD M-NTC UFA - 4 | Peeke, Andrew $787,500 RD UFA - 1 | Tarasov, Daniil $1,050,000 G RFA - 3 |
Bayreuther, Gavin $750,000 LD/RD UFA - 1 | Boqvist, Adam $2,600,000 RD RFA - 3 | Merzlikins, Elvis $5,400,000 G M-NTC UFA - 5 |
Svozil, Stanislav $847,500 LD RFA - 3 | Blankenburg, Nick $825,000 LD/RD RFA - 2 | |
Walker, Sean $2,650,000 LD/RD UFA - 2 | Myers, Philippe $2,550,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bean, Jake $2,333,333 LD/RD RFA - 2 | Werenski, Zachary $9,583,333 LD UFA - 6 | |
Danforth, Justin $975,000 RW, C UFA - 2 | Texier, Alexandre $1,525,000 LW, C, RW RFA - 1 | |
Chinakhov, Yegor $925,000 RW, LW RFA - 1 | Voracek, Jakub $8,250,000 RW, LW UFA - 2 | |
Meyer, Carson $750,000 RW RFA - 1 |