CREATED | YEARS | CAP HIT | |
---|---|---|---|
Johnson, Ryan | 3 | $800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $61,739,167 | $0 | $3,620,000 | $20,760,833 |
Left Wing | Centre | Right Wing |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Thompson, Tage $1,400,000 C UFA - 1 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Meier, Timo $3,000,000 LW, RW RFA - 1 | Cozens, Dylan $894,167 C, LW UFA - 1 | Peterka, John-Jason $855,833 LW, RW RFA - 3 |
Quinn, Jack $863,333 RW, LW RFA - 3 | Jost, Tyson $2,000,000 C RFA - 1 | Mittelstadt, Casey $2,500,000 LW, C RFA - 2 |
Girgensons, Zemgus $2,200,000 LW, C UFA - 1 | Krebs, Peyton $863,333 C, LW RFA - 2 | Okposo, Kyle $6,000,000 RW M-NTC UFA - 1 |
Asplund, Rasmus $825,000 LW, C RFA - 1 |
Left Defense | Right Defense | Goaltender |
Samuelsson, Mattias $925,000 LD UFA - 1 | Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Luukkonen, Ukko-Pekka $837,500 G RFA - 2 |
Power, Owen $916,667 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Anderson, Craig $1,500,000 G UFA - 1 |
Bryson, Jacob $1,850,000 LD/RD RFA - 2 | Lyubushkin, Ilya $2,750,000 RD UFA - 2 | Comrie, Eric $1,800,000 G UFA - 2 |
Clague, Kale $750,000 LD/RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bishop, Ben $4,916,667 G M-NTC, NMC UFA - 1 |