RFA | YEARS | CAP HIT | |
---|---|---|---|
Anderson, Michael | 8 | $4,000,000 | |
Vilardi, Gabriel | 2 | $2,500,000 | |
Dudas, Aidan | 2 | $775,000 | |
Thomas, Akil | 2 | $775,000 | |
Allard, Frédéric | 1 | $775,000 | |
Anderson-Dolan, Jaret | 1 | $775,000 | |
Andersson, Lias | 1 | $775,000 | |
Villalta, Matt | 1 | $775,000 | |
Fagemo, Samuel | 2 | $850,000 | |
Ingham, Jacob | 2 | $800,000 | |
Kupari, Rasmus | 2 | $900,000 | |
Björnfot, Tobias | 2 | $900,000 | |
Fehérváry, Martin | 2 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Copley, Pheonix | 2 | $1,000,000 | |
Quick, Jonathan | 1 | $775,000 | |
Lemieux, Brendan | 1 | $775,000 | |
Frk, Martin | 1 | $775,000 | |
Sabourin, Scott | 1 | $775,000 | |
Tierney, Chris | 1 | $775,000 | |
Kampfer, Steven | 1 | $775,000 | |
Irwin, Matt | 1 | $775,000 | |
Varlamov, Semyon | 2 | $4,000,000 | |
Tokarski, Dustin | 1 | $775,000 | |
Johnson, Jack | 1 | $775,000 | |
Edler, Alexander | 1 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $78,985,834 | $0 | $3,712,500 | $4,514,166 |
Left Wing | Centre | Right Wing |
Iafallo, Alex $4,000,000 LW UFA - 2 | Kopitar, Anze $10,000,000 C M-NTC UFA - 1 | Kempe, Adrian $5,500,000 LW, RW UFA - 3 |
Moore, Trevor $4,200,000 LW, RW M-NTC UFA - 5 | Danault, Phillip $5,500,000 C NMC UFA - 4 | Arvidsson, Viktor $4,250,000 RW, LW UFA - 1 |
Fiala, Kevin $7,875,000 RW, LW NMC UFA - 6 | Byfield, Quinton $894,167 C, LW RFA - 1 | Vilardi, Gabriel $2,500,000 RW, C RFA |
Lemieux, Brendan $775,000 LW, RW UFA | Lizotte, Blake $1,675,000 C RFA - 1 | Kaliyev, Arthur $894,167 RW, LW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Anderson, Michael $4,000,000 LD UFA - 8 | Doughty, Drew $11,000,000 RD M-NTC UFA - 4 | Copley, Pheonix $1,000,000 G UFA - 1 |
Fehérváry, Martin $2,500,000 LD/RD RFA | Roy, Matt $3,150,000 RD UFA - 1 | Varlamov, Semyon $4,000,000 G UFA |
Xhekaj, Arber $828,333 LD/RD RFA - 1 | Clarke, Brandt $894,167 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Anderson-Dolan, Jaret $775,000 C, LW, RW RFA | ||
Grundström, Carl $1,300,000 LW, RW RFA - 1 | ||
Johnson, Jack $775,000 LD UFA |
Taxi Squad | ||
Kupari, Rasmus $900,000 ($0) C, LW, RW RFA | ||
Edler, Alexander $775,000 ($0) LD UFA | ||
Quick, Jonathan $775,000 ($0) G UFA |
Power Play 1 | |||||
Fiala, K. | Kopitar, A. | Vilardi, G. | |||
Doughty, D. | Kempe, A. |
Power Play 2 | |||||
Moore, T. | Danault, P. | Arvidsson, V. | |||
Clarke, B. | Kaliyev, A. |
Penalty Kill 1 | |||||
Danault, P. | Iafallo, A. | ||||
Anderson, M. | Doughty, D. |
Penalty Kill 2 | |||||
Lizotte, B. | Moore, T. | ||||
Fehérváry, M. | Roy, M. |