RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $925,000 | ||
3 | $925,000 | ||
2 | $925,000 | ||
3 | $925,000 | ||
3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $875,000 | ||
2 | $850,000 | ||
4 | $3,300,000 | ||
4 | $3,300,000 | ||
2 | $850,000 | ||
2 | $850,000 | ||
2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
5 | $4,400,000 | ||
5 | $4,400,000 | ||
5 | $6,750,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $83,750,000 | $83,992,500 | $850,000 | $850,000 | -$242,500 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |