kerfoot-boeser
Published: Jan. 30, 2023 at 11:32 p.m.
Salary Cap: $82,500,000
Season Days: 73/185 (39%)
Central Registry Determination: This trade has met the central registry's trade checklist
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $3,500,000 | | 0 | 1 | 1 | - | - | - | | 51 | 7 | 16 | 23 | - | - |
Robertson, Nicholas | Toronto Maple Leafs | LTIR | - | $796,667 | | 0 | 1 | 1 | - | - | - | | 15 | 2 | 3 | 5 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Boeser, Brock | Vancouver Canucks | NHL | 50% | $3,325,000 | | 0 | 1 | 1 | - | - | - | | 41 | 9 | 21 | 30 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,130,833 | | 23 | 49 | 68 | 3 | 4 | 11 | | | | | | | |
| Change | | | | $175,000 | | 0 | -1 | -1 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $1,305,833 (↑) | | 23 | 48 (↓) | 67 (↓) | 3 | 4 | 11 | | | 0 | 2 | 2 | | |
Vancouver Canucks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Boeser, Brock | Vancouver Canucks | NHL | 50% | $3,325,000 | | 0 | 1 | 1 | - | - | - | | 41 | 9 | 21 | 30 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $3,500,000 | | 0 | 1 | 1 | - | - | - | | 51 | 7 | 16 | 23 | - | - |
Robertson, Nicholas | Toronto Maple Leafs | LTIR | - | $796,667 | | 0 | 1 | 1 | - | - | - | | 15 | 2 | 3 | 5 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,202,500 | | 20 | 47 | 69 | 4 | 5 | 11 | | | | | | | |
| Change | | | | -$175,000 | | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $2,027,500 (↓) | | 20 | 48 (↑) | 70 (↑) | 4 | 5 | 11 | | | 0 | -2 | -2 | | |

Reply